| 1 | UWCS (None) | |
| 2 | Yowlbot (None) | |
| 3 | pros (None) | |
| 4 | House of Floofs (None) | |
| 5 | PBRB (None) | |
| 6 | GSUS (None) | |
| 7 | sgpostbox (None) | |
| 8 | *NG (None) | |
| 9 | Escape Artists (None) | |
| 10 | NRefP (None) |
Horizontal axis:
Pre-hunt
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Sunday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
| Position | Team | Number of guesses |
|---|---|---|
| 1 | CommmunalVibrators | 1549 |
| 2 | NRefP | 1463 |
| 3 | PBRB | 1454 |
| 4 | Clan Bran | 1406 |
| 5 | GSUS | 1297 |
| 6 | UWCS | 1211 |
| 7 | DGGS | 1114 |
| 8 | Faded | 1111 |
| 9 | Disorder | 1095 |
| 10 | House of Floofs | 946 |
By Player
| Position | User | Number of guesses |
|---|---|---|
| 1 | dowdy90 | 868 |
| 2 | dathB0b | 655 |
| 3 | Lisa | 594 |
| 4 | Rosestar26 | 592 |
| 5 | Delstan | 576 |
| 6 | Mintopia | 516 |
| 7 | johnwick123 | 491 |
| 8 | jarrah | 459 |
| 9 | PeteB97 | 444 |
| 10 | dayatmidnight | 417 |
| Active players | 238 |
|---|---|
| Teams which made at least one guess | 78 |
| Teams solving at least one puzzle | 73 |
| Teams solving all puzzles | 15 |
| Puzzles Solved | 1369 |
| Guesses made | 29178 |
Pre-hunt
Free Gift
| 1 | dayatmidnight | 0:05 |
| 2 | Malachi | 0:07 |
| 3 | RAF_Esports | 0:10 |
| 4 | Roose or Loose | 0:16 |
| 5 | weirdolpommy | 0:27 |
| 6 | 5G1K | 0:35 |
| 7 | TLP on tour | 0:45 |
| 8 | *NG | 2:39 |
| 9 | House of Floofs | 3:18 |
| 10 | unitgon | 3:34 |
Friday
Classic
| 1 | ErnieJ101 | 0:06 |
| 2 | Bean Dynamic | 0:08 |
| 3 | MrBenjiman | 0:10 |
| 4 | sgpostbox | 0:10 |
| 5 | Prozac | 0:12 |
| 6 | xPix1e | 0:12 |
| 7 | Scouts Cheesy Weasels | 0:13 |
| 8 | UWCS | 0:14 |
| 9 | Dixonary | 0:14 |
| 10 | Something to do with hedgehogs | 0:15 |
Introductory survey
| 1 | Malachi | 0:54 |
| 2 | MrBenjiman | 5:40 |
| 3 | UWCS | 12:11 |
| 4 | *NG | 14:01 |
| 5 | Yowlbot | 14:16 |
| 6 | horizon | 18:01 |
| 7 | Disorder | 20:15 |
| 8 | SGC | 21:52 |
| 9 | Discordians | 22:16 |
| 10 | NRefP | 22:38 |
Welcome to the iHunt-o-Matic
| 1 | Malachi | 0:07 |
| 2 | MrBenjiman | 3:31 |
| 3 | Yowlbot | 4:23 |
| 4 | Something to do with hedgehogs | 4:44 |
| 5 | NRefP | 5:07 |
| 6 | Ipunt | 5:29 |
| 7 | Roose or Loose | 5:32 |
| 8 | Thats_Unbelievable_Jeff | 6:05 |
| 9 | Escape Artists | 6:18 |
| 10 | GSUS | 6:51 |
Outstanding in their field
| 1 | UWCS | 27:19 |
| 2 | Disorder | 52:14 |
| 3 | sgpostbox | 54:19 |
| 4 | dayatmidnight | 1:02:23 |
| 5 | Yowlbot | 1:14:22 |
| 6 | AGN | 1:28:05 |
| 7 | PBRB | 1:33:29 |
| 8 | Roose or Loose | 1:35:48 |
| 9 | Escape Artists | 1:36:24 |
| 10 | GSUS | 1:42:03 |
Adventure2: 1
| 1 | Malachi | 0:03 |
| 2 | Faded | 0:03 |
| 3 | TASRAC | 0:05 |
| 4 | 5G1K | 0:05 |
| 5 | CaityB | 0:05 |
| 6 | Charlie643 | 0:05 |
| 7 | GSUS | 0:05 |
| 8 | NRefP | 0:05 |
| 9 | Escape Artists | 0:05 |
| 10 | VorpalSwords | 0:06 |
🤘
| 1 | Malachi | 0:03 |
| 2 | dayatmidnight | 6:23 |
| 3 | Disorder | 6:32 |
| 4 | UWCS | 6:57 |
| 5 | AGN | 9:37 |
| 6 | NRefP | 11:18 |
| 7 | GSUS | 12:39 |
| 8 | Spare Change | 13:26 |
| 9 | Ipunt | 13:36 |
| 10 | terabyte998 | 16:54 |
Rabid Rabbits
| 1 | NoTrolleys | 0:43 |
| 2 | REEEEEEEE with 8 E'S | 2:21 |
| 3 | Disorder | 5:01 |
| 4 | NRefP | 5:28 |
| 5 | leds | 5:48 |
| 6 | Prozac | 5:51 |
| 7 | Malachi | 6:45 |
| 8 | UWCS | 7:14 |
| 9 | GSUS | 9:15 |
| 10 | Roose or Loose | 9:45 |
Amazing
| 1 | UWCS | 17:26 |
| 2 | NRefP | 39:38 |
| 3 | Yowlbot | 44:37 |
| 4 | Disorder | 48:19 |
| 5 | sgpostbox | 59:17 |
| 6 | GSUS | 1:04:31 |
| 7 | Faded | 1:08:14 |
| 8 | Discordians | 1:09:15 |
| 9 | Something to do with hedgehogs | 1:30:00 |
| 10 | DGGS | 1:56:53 |
Crossroads
| 1 | UWCS | 21:24 |
| 2 | Yowlbot | 1:13:07 |
| 3 | Disorder | 1:41:20 |
| 4 | AGN | 2:02:06 |
| 5 | pros | 2:10:50 |
| 6 | dayatmidnight | 2:21:14 |
| 7 | NRefP | 2:25:24 |
| 8 | Escape Artists | 2:32:16 |
| 9 | Faded | 2:35:32 |
| 10 | DGGS | 2:56:10 |
Adventure2: 2
| 1 | UWCS | 0:03 |
| 2 | Bean Dynamic | 0:03 |
| 3 | xPix1e | 0:03 |
| 4 | Malachi | 0:03 |
| 5 | TASRAC | 0:03 |
| 6 | Prozac | 0:03 |
| 7 | Spare Change | 0:03 |
| 8 | leds | 0:04 |
| 9 | dayatmidnight | 0:04 |
| 10 | MrBenjiman | 0:04 |
Up to no good
| 1 | pros | 6:05 |
| 2 | Prozac | 16:23 |
| 3 | UWCS | 17:18 |
| 4 | Scrotes | 21:17 |
| 5 | Yowlbot | 21:57 |
| 6 | NRefP | 23:52 |
| 7 | GSUS | 31:13 |
| 8 | DGGS | 43:11 |
| 9 | Disorder | 1:02:29 |
| 10 | Clan Bran | 1:07:49 |
Extreme mount hoarders: episode 14
| 1 | Kweh! | 1:56 |
| 2 | TASRAC | 3:09 |
| 3 | Spare Change | 6:01 |
| 4 | VorpalSwords | 7:19 |
| 5 | inv | 8:08 |
| 6 | NRefP | 20:07 |
| 7 | UWCS | 39:41 |
| 8 | Yowlbot | 41:39 |
| 9 | Escape Artists | 1:02:27 |
| 10 | pros | 1:13:40 |
101 Ways to Die
| 1 | UWCS | 7:23 |
| 2 | NRefP | 22:57 |
| 3 | PBRB | 23:32 |
| 4 | Yowlbot | 30:29 |
| 5 | Discordians | 34:19 |
| 6 | pros | 58:49 |
| 7 | DGGS | 1:05:12 |
| 8 | Disorder | 1:18:09 |
| 9 | Escape Artists | 1:18:39 |
| 10 | Lazy Gamers | 1:22:26 |
You Really Push My Buttons
| 1 | Nos_love | 0:08 |
| 2 | Marmalads | 8:27 |
| 3 | Lazy Gamers | 10:37 |
| 4 | House of Floofs | 10:50 |
| 5 | Thats_Unbelievable_Jeff | 11:43 |
| 6 | PBRB | 11:49 |
| 7 | Faded | 12:01 |
| 8 | Clan Bran | 13:41 |
| 9 | UWCS | 14:35 |
| 10 | Something to do with hedgehogs | 16:16 |
Adventure2: 3
| 1 | Malachi | 0:02 |
| 2 | inv | 0:04 |
| 3 | AGN | 0:04 |
| 4 | sgpostbox | 0:05 |
| 5 | Scouts Cheesy Weasels | 0:05 |
| 6 | MrBenjiman | 0:05 |
| 7 | Pepe Johns | 0:05 |
| 8 | CaityB | 0:06 |
| 9 | UWCS | 0:07 |
| 10 | DGGS | 0:07 |
Saturday
Thousand words
| 1 | Disorder | 10:46 |
| 2 | UWCS | 35:13 |
| 3 | *NG | 46:12 |
| 4 | GSUS | 46:43 |
| 5 | Kweh! | 52:29 |
| 6 | House of Floofs | 55:02 |
| 7 | Escape Artists | 59:35 |
| 8 | Spare Change | 1:08:32 |
| 9 | Frying Pan Assassins | 1:11:50 |
| 10 | NRefP | 1:14:04 |
Living apart
| 1 | UWCS | 8:01 |
| 2 | Disorder | 8:11 |
| 3 | *NG | 8:37 |
| 4 | NoTrolleys | 9:23 |
| 5 | Clan Bran | 11:14 |
| 6 | Thats_Unbelievable_Jeff | 12:55 |
| 7 | PBRB | 15:28 |
| 8 | Spare Change | 16:13 |
| 9 | CommmunalVibrators | 16:34 |
| 10 | GSUS | 16:46 |
Around the Globe
| 1 | Disorder | 40:52 |
| 2 | UWCS | 44:18 |
| 3 | House of Floofs | 48:37 |
| 4 | Prozac | 58:34 |
| 5 | NRefP | 1:44:40 |
| 6 | *NG | 1:47:44 |
| 7 | sgpostbox | 2:12:04 |
| 8 | pros | 2:16:16 |
| 9 | Faded | 2:18:22 |
| 10 | PBRB | 3:15:45 |
Ad break
| 1 | PBRB | 37:49 |
| 2 | UWCS | 42:31 |
| 3 | Disorder | 54:02 |
| 4 | *NG | 56:06 |
| 5 | Yowlbot | 1:04:17 |
| 6 | GSUS | 1:05:38 |
| 7 | SGC | 1:05:54 |
| 8 | Clan Bran | 1:09:42 |
| 9 | Spare Change | 1:46:18 |
| 10 | pros | 2:33:33 |
Adventure2: 4
| 1 | Frying Pan Assassins | 0:03 |
| 2 | TLP on tour | 0:04 |
| 3 | horizon | 0:06 |
| 4 | Discordians | 0:07 |
| 5 | Malachi | 0:07 |
| 6 | Roose or Loose | 0:07 |
| 7 | Scrotes | 0:08 |
| 8 | AGN | 0:11 |
| 9 | UWCS | 0:13 |
| 10 | PBRB | 0:13 |
Air name
| 1 | sgpostbox | 14:14 |
| 2 | Yowlbot | 22:03 |
| 3 | UWCS | 22:05 |
| 4 | House of Floofs | 24:40 |
| 5 | NRefP | 25:42 |
| 6 | Disorder | 31:59 |
| 7 | dayatmidnight | 36:05 |
| 8 | Escape Artists | 46:09 |
| 9 | Spare Change | 48:07 |
| 10 | Frying Pan Assassins | 51:24 |
Now you're gone
| 1 | House of Floofs | 11:49 |
| 2 | UWCS | 16:24 |
| 3 | PBRB | 21:39 |
| 4 | Prozac | 29:22 |
| 5 | Clan Bran | 29:54 |
| 6 | Yowlbot | 30:20 |
| 7 | AGN | 33:29 |
| 8 | Faded | 34:00 |
| 9 | PC Bruh | 34:42 |
| 10 | SGC | 35:46 |
Incinerate This
| 1 | PBRB | 1:13:45 |
| 2 | UWCS | 1:13:47 |
| 3 | House of Floofs | 1:18:14 |
| 4 | Disorder | 2:33:10 |
| 5 | pros | 3:10:26 |
| 6 | NRefP | 3:24:25 |
| 7 | Yowlbot | 3:33:14 |
| 8 | Prozac | 4:10:42 |
| 9 | Faded | 6:06:17 |
| 10 | Clan Bran | 6:30:14 |
LAPD Times Crossword
| 1 | Disorder | 57:04 |
| 2 | NRefP | 1:06:02 |
| 3 | Clan Bran | 1:19:35 |
| 4 | pros | 1:19:52 |
| 5 | UWCS | 1:27:06 |
| 6 | House of Floofs | 1:31:48 |
| 7 | Thats_Unbelievable_Jeff | 1:36:21 |
| 8 | Prozac | 1:43:55 |
| 9 | leds | 2:37:18 |
| 10 | AGN | 2:48:26 |
Adventure2: 5
| 1 | Prozac | 0:09 |
| 2 | MrBenjiman | 0:10 |
| 3 | sgpostbox | 0:14 |
| 4 | Misu and Fish | 0:18 |
| 5 | NoTrolleys | 0:23 |
| 6 | BoatSquad | 0:36 |
| 7 | CaityB | 0:38 |
| 8 | SGC | 0:55 |
| 9 | pros | 0:58 |
| 10 | Faded | 1:02 |
Crossword?
| 1 | Disorder | 4:12 |
| 2 | Prozac | 4:39 |
| 3 | DGGS | 6:32 |
| 4 | Scouts Cheesy Weasels | 6:37 |
| 5 | NRefP | 6:39 |
| 6 | REEEEEEEE with 8 E'S | 7:29 |
| 7 | House of Floofs | 8:23 |
| 8 | sgpostbox | 9:37 |
| 9 | Something to do with hedgehogs | 10:01 |
| 10 | SGC | 11:07 |
Embedded
| 1 | NRefP | 26:43 |
| 2 | GSUS | 36:25 |
| 3 | Disorder | 44:07 |
| 4 | PBRB | 58:18 |
| 5 | UWCS | 1:11:31 |
| 6 | pros | 1:13:05 |
| 7 | sgpostbox | 1:13:35 |
| 8 | Yowlbot | 1:42:45 |
| 9 | *NG | 1:58:45 |
| 10 | NoTrolleys | 2:22:19 |
Get over here!
| 1 | Yowlbot | 1:17:52 |
| 2 | Disorder | 1:44:40 |
| 3 | UWCS | 1:45:12 |
| 4 | PBRB | 2:00:34 |
| 5 | House of Floofs | 2:25:46 |
| 6 | GSUS | 2:28:51 |
| 7 | Faded | 2:34:37 |
| 8 | Escape Artists | 2:45:19 |
| 9 | pros | 3:05:31 |
| 10 | NRefP | 3:17:39 |
[puzzle record not found]
| 1 | Yowlbot | 45:25 |
| 2 | *NG | 1:06:34 |
| 3 | NRefP | 1:17:41 |
| 4 | PBRB | 1:31:35 |
| 5 | Thats_Unbelievable_Jeff | 1:40:21 |
| 6 | UWCS | 2:20:46 |
| 7 | pros | 2:24:38 |
| 8 | AGN | 2:44:17 |
| 9 | DGGS | 2:55:09 |
| 10 | Disorder | 3:22:46 |
Adventure2: 6
| 1 | REEEEEEEE with 8 E'S | 0:03 |
| 2 | Clan Bran | 0:04 |
| 3 | leds | 0:04 |
| 4 | sgpostbox | 0:04 |
| 5 | BoatSquad | 0:05 |
| 6 | Discordians | 0:10 |
| 7 | NoTrolleys | 0:10 |
| 8 | DGGS | 0:14 |
| 9 | Scouts Cheesy Weasels | 0:14 |
| 10 | SGC | 0:14 |
Sunday
Adventure2: 7
| 1 | Prozac | 0:04 |
| 2 | Onsrow | 0:05 |
| 3 | pros | 0:10 |
| 4 | Clan Bran | 0:11 |
| 5 | UWCS | 0:13 |
| 6 | House of Floofs | 0:14 |
| 7 | Yowlbot | 0:17 |
| 8 | BoatSquad | 0:17 |
| 9 | DGGS | 0:18 |
| 10 | Kweh! | 0:22 |
Rerouted
| 1 | Yowlbot | 35:40 |
| 2 | UWCS | 36:32 |
| 3 | *NG | 51:16 |
| 4 | AGN | 1:00:40 |
| 5 | GSUS | 1:11:39 |
| 6 | House of Floofs | 1:12:56 |
| 7 | Faded | 1:18:32 |
| 8 | NRefP | 1:20:24 |
| 9 | Escape Artists | 1:21:13 |
| 10 | PBRB | 1:24:09 |
Gregory and Jeggory's lengthy journey
| 1 | UWCS | 47:47 |
| 2 | Yowlbot | 1:01:26 |
| 3 | House of Floofs | 1:03:32 |
| 4 | sgpostbox | 1:03:50 |
| 5 | AGN | 1:06:41 |
| 6 | GSUS | 1:06:54 |
| 7 | Clan Bran | 1:08:38 |
| 8 | pros | 1:10:02 |
| 9 | *NG | 1:20:14 |
| 10 | PBRB | 1:33:31 |
[puzzle not running]
| 1 | Thats_Unbelievable_Jeff | 19:07 |
| 2 | dayatmidnight | 22:48 |
| 3 | pros | 22:52 |
| 4 | UWCS | 27:58 |
| 5 | *NG | 34:33 |
| 6 | Yowlbot | 35:54 |
| 7 | PBRB | 36:31 |
| 8 | sgpostbox | 37:01 |
| 9 | AGN | 38:07 |
| 10 | GSUS | 43:34 |
I've always been a Daddy's girl
| 1 | UWCS | 53:28 |
| 2 | Disorder | 55:52 |
| 3 | pros | 59:29 |
| 4 | Yowlbot | 1:06:14 |
| 5 | House of Floofs | 1:27:47 |
| 6 | Escape Artists | 1:32:11 |
| 7 | PBRB | 1:38:09 |
| 8 | DGGS | 1:52:09 |
| 9 | Prozac | 1:56:51 |
| 10 | GSUS | 2:04:29 |
Adventure2: 8
| 1 | UWCS | 0:11 |
| 2 | NoTrolleys | 0:37 |
| 3 | Yowlbot | 0:40 |
| 4 | GSUS | 0:47 |
| 5 | DGGS | 1:18 |
| 6 | Disorder | 2:59 |
| 7 | *NG | 4:46 |
| 8 | PBRB | 6:21 |
| 9 | pros | 6:25 |
| 10 | Faded | 10:04 |
Connected
| 1 | House of Floofs | 19:25 |
| 2 | sgpostbox | 19:56 |
| 3 | pros | 23:39 |
| 4 | Escape Artists | 32:10 |
| 5 | *NG | 36:05 |
| 6 | PBRB | 38:11 |
| 7 | NRefP | 50:20 |
| 8 | Clan Bran | 56:53 |
| 9 | GSUS | 58:45 |
| 10 | UWCS | 59:13 |
... All the way down
| 1 | House of Floofs | 23:02 |
| 2 | NoTrolleys | 35:33 |
| 3 | Yowlbot | 39:11 |
| 4 | UWCS | 50:45 |
| 5 | pros | 56:16 |
| 6 | NRefP | 1:03:44 |
| 7 | PBRB | 1:04:00 |
| 8 | GSUS | 1:06:28 |
| 9 | Escape Artists | 1:29:22 |
| 10 | sgpostbox | 1:35:43 |
Pre-hunt
Friday
Saturday
Sunday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: